TCL mini splits, by the numbers
181 certified TCL systems, compared on the lab figures.
181certified systems
94%meet the cold-climate spec (all brands 85%)
76%median heat left at 5 °F (all 83%)
22.0median SEER2 (all 21.0)
Top-scoring TCL systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| free match 27STMH27HEI2NAS0U25 / | 27,000 | 26.5 | 10.5 | 96% | R-454B | 86 |
| free match 27S HTTMH27HEI2NAS0U25* / | 27,000 | 26.5 | 10.5 | 96% | R-454B | 86 |
| Apex Multi Match SeriesH27FMHD4XPC / | 27,000 | 26.5 | 10.5 | 96% | R-454B | 86 |
| free match 27S HTTMH27HEI2NAS0U25* / | 27,000 | 24.2 | 10.5 | 93% | R-454B | 83 |
| Apex Multi Match Hyper HeatH27FMHD4XPC / | 27,000 | 24.2 | 10.5 | 93% | R-454B | 83 |
| T-Pro-25ESTSH12HEI2NAP0T24U / TSH12IEI2NAO0T24U | 12,000 | 25.0 | 10.5 | 100% | R-454B | 82 |
| EXHEATH12SUH25XGC / H12SUH25XGE | 12,000 | 25.0 | 10.5 | 100% | R-454B | 82 |
| free match 27STMH18HEI2NAS0U25 / | 20,000 | 27.0 | 10.0 | 99% | R-454B | 77 |
| free match 27S HTTMH18HEI2NAS0U25* / | 20,000 | 27.0 | 10.0 | 99% | R-454B | 77 |
| Apex Multi Match SeriesH18FMHD3XPC / | 20,000 | 27.0 | 10.0 | 99% | R-454B | 77 |
| EXHEATH24SUH23XGC / H24SUH23XGE | 24,000 | 23.0 | 10.0 | 93% | R-454B | 73 |
| TUM24TMH18HEI2NAO0U24 / | 18,000 | 24.0 | 10.5 | 80% | R-454B | 72 |
| MULIT ZONEH18FMH22XPC / | 18,000 | 24.0 | 10.5 | 80% | R-454B | 72 |
| T-Pro-25ESTSH18HEI2NAN5T24U / TSH18IEI2NAN0T24U | 18,000 | 23.5 | 10.0 | 99% | R-454B | 72 |
| EXHEATH18SUH23XGC / H18SUH23XGE | 18,000 | 23.5 | 10.0 | 99% | R-454B | 72 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 18.0 | 22.0 | 27.0 |
| HSPF2 (heating) | 8.4 | 9.8 | 10.5 |
Series on the list: free matcht 24S R32 (25), free match 27S HT (15), BREEZEIN (14), TUM24 (11), MULIT ZONE (11), Apex Multi Match Hyper Heat (10), DUCT-single (8), T-pro (8). Refrigerants: R-454B (108), R-32 (67), R-410A (6).