Mitsubishi Electric mini splits, by the numbers
718 certified Mitsubishi Electric systems, compared on the lab figures.
718certified systems
64%meet the cold-climate spec (all brands 85%)
78%median heat left at 5 °F (all 83%)
19.5median SEER2 (all 21.0)
Top-scoring Mitsubishi Electric systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| M-SeriesMUZ-FX12NLHZ*** / MSZ-FX12NL*** | 12,000 | 29.9 | 12.4 | 123% | R-454B | 99 |
| M-SeriesMUZ-FX12NLHZ2*** / MSZ-FX12NL*** | 12,000 | 29.9 | 12.4 | 123% | R-454B | 99 |
| M-SeriesMUZ-FX06NLHZ*** / MSZ-FX06NL*** | 6,000 | 35.0 | 13.0 | 140% | R-454B | 95 |
| M-SeriesMUZ-FX06NLHZ2*** / MSZ-FX06NL*** | 6,000 | 35.0 | 13.0 | 140% | R-454B | 95 |
| M-SeriesMUZ-FS12NA*** / MSZ-FS12NA*** | 12,000 | 26.3 | 11.1 | 120% | R-410A | 94 |
| M-SeriesMUZ-FX09NLHZ*** / MSZ-FX09NL*** | 9,000 | 33.1 | 13.3 | 123% | R-454B | 94 |
| M-SeriesMUZ-FX15NLHZ*** / MSZ-FX15NL*** | 15,000 | 25.9 | 11.0 | 135% | R-454B | 94 |
| M-SeriesMUZ-FX18NLHZ*** / MSZ-FX18NL*** | 17,200 | 25.5 | 11.1 | 139% | R-454B | 94 |
| Smart MultiMXZ-SM36NLHZ*** / | 36,000 | 23.0 | 12.0 | 100% | R-454B | 94 |
| M-SeriesMUZ-FX09NLHZ2*** / MSZ-FX09NL*** | 9,000 | 33.1 | 13.3 | 123% | R-454B | 94 |
| M-SeriesMUZ-FX15NLHZ2*** / MSZ-FX15NL*** | 15,000 | 25.9 | 11.0 | 135% | R-454B | 94 |
| M-SeriesMUZ-FX18NLHZ2*** / MSZ-FX18NL*** | 17,200 | 25.5 | 11.1 | 139% | R-454B | 94 |
| City MultiPUMY-HL36NKMU*** / | 36,000 | 23.0 | 12.0 | 100% | R-454B | 94 |
| Smart MultiMXZ-SM36NLHZ-** / | 36,000 | 23.0 | 12.0 | 100% | R-454B | 94 |
| Smart MultiMXZ-SM48NLHZ*** / | 48,000 | 23.0 | 11.5 | 100% | R-454B | 93 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 15.2 | 19.5 | 35.0 |
| HSPF2 (heating) | 7.9 | 9.7 | 13.3 |
Series on the list: M-Series (179), M series (155), P series (125), Smart Multi (109), P-Series (77), S-Series (33), City Multi (21), R series (12). Refrigerants: R-454B (450), R-410A (268).