Midea mini splits, by the numbers
287 certified Midea systems, compared on the lab figures.
287certified systems
85%meet the cold-climate spec (all brands 85%)
78%median heat left at 5 °F (all 83%)
21.0median SEER2 (all 21.0)
Top-scoring Midea systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| MSE SeriesMO1SS-H06B-2A / MSESU-H06B-2A | 6,000 | 35.0 | 15.6 | 150% | R-454B | 99 |
| MSE SeriesMO1SS-H18B-2A / MSESU-H18B-2A | 18,000 | 25.6 | 16.2 | 113% | R-454B | 98 |
| 38MP-series38MPRBQ12AA3 / DHMPHBQ12XA3 | 12,000 | 27.0 | 12.0 | 114% | R-410A | 97 |
| MSE SeriesMO1SS-H12B-2A / MSESU-H12B-2A | 12,000 | 29.4 | 12.7 | 112% | R-454B | 97 |
| MSE SeriesMO1SS-H09B-2A / MSESU-H09B-2A | 9,000 | 33.3 | 14.6 | 112% | R-454B | 95 |
| 38MP-series38MPRBQ18AA3 / DHMPHBQ18XA3 | 18,000 | 26.3 | 11.0 | 120% | R-410A | 94 |
| MO SeriesMO5HX-H36B-2A / | 36,000 | 23.0 | 10.7 | 100% | R-454B | 89 |
| MO SeriesMO5GX-H36B-2A / | 36,000 | 23.0 | 10.7 | 100% | R-454B | 89 |
| MO SeriesMO6HX-H48B-2A / | 47,000 | 23.0 | 11.0 | 96% | R-454B | 88 |
| MO1 SeriesMO1HS-H15B-2A / MSEHU-H15B-2A | 15,400 | 22.2 | 11.5 | 114% | R-454B | 87 |
| 38MP-series38MPRBQ09AA3 / DHMPHBQ09XA3 | 9,000 | 28.5 | 12.0 | 114% | R-410A | 86 |
| MSE SeriesMO1HS-H06B-2A / MSEHU-H06B-2A | 6,000 | 25.5 | 14.8 | 110% | R-454B | 86 |
| MO SeriesMO4HX-H27B-2A / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
| MO SeriesMO6HX-H48B-2A / | 47,000 | 21.7 | 11.0 | 98% | R-454B | 85 |
| MO SeriesMO4GX-H27B-2A / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 15.8 | 21.0 | 35.0 |
| HSPF2 (heating) | 8.2 | 10.0 | 16.2 |
Series on the list: MDV Series (50), MO Series (42), 38MAR-series (21), MMCM-series (20), MSE Series (18), MCD Series (12), MDH Series (12), M3O Series (10). Refrigerants: R-454B (205), R-410A (82).