MDV mini splits, by the numbers
789 certified MDV systems, compared on the lab figures.
789certified systems
85%meet the cold-climate spec (all brands 85%)
84%median heat left at 5 °F (all 83%)
21.2median SEER2 (all 21.0)
Top-scoring MDV systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| MSEP SeriesMOX430-06HFN10-M1H / MSEPC-06HRFN10-M1H | 6,000 | 35.1 | 15.6 | 150% | R-454B | 100 |
| MSEP SeriesMOX430-06HFN10-M1H / MSEPC-06HRFN10-M1H-C | 6,000 | 33.1 | 15.6 | 150% | R-454B | 99 |
| MSEP SeriesMOX430-06HFN10-M1H / MSEPC-06HRFN10-M1H-D | 6,000 | 35.0 | 15.6 | 150% | R-454B | 99 |
| MSEP SeriesMOD30-18HFN10-M1H / MSEPD-18HRFN10-M1H | 18,000 | 25.8 | 16.2 | 113% | R-454B | 98 |
| MSEP SeriesMOD30-18HFN10-M1H / MSEPD-18HRFN10-M1H-D | 18,000 | 25.6 | 16.2 | 113% | R-454B | 98 |
| MSEP SeriesMOX430-12HFN10-M1H / MSEPC-12HRFN10-M1H | 12,000 | 29.5 | 12.7 | 112% | R-454B | 98 |
| MSEP serisMOX430-12HFN1-MZ60W / MSEPC-12HRFN1-MZ40W | 12,000 | 27.5 | 14.5 | 112% | R-410A | 97 |
| MSOP seriesMOX430-12HFN1-MZ60W / MSOP1B-12HRFN1-MZ60W | 12,000 | 27.0 | 12.0 | 114% | R-410A | 97 |
| MSEP SeriesMOX430-12HFN10-M1H / MSEPC-12HRFN10-M1H-C | 12,000 | 28.0 | 12.7 | 112% | R-454B | 97 |
| MSEP SeriesMOX430-12HFN10-M1H / MSEPC-12HRFN10-M1H-D | 12,000 | 29.4 | 12.7 | 112% | R-454B | 97 |
| MSEP SeriesMOD30-18HFN10-M1H / MSEPD-18HRFN10-M1H-C | 18,000 | 24.5 | 15.2 | 113% | R-454B | 96 |
| MSEP SeriesMOX430-09HFN10-M1H / MSEPC-09HRFN10-M1H | 9,000 | 33.5 | 14.6 | 112% | R-454B | 95 |
| MSEP SeriesMOX430-09HFN10-M1H / MSEPC-09HRFN10-M1H-D | 9,000 | 33.3 | 14.6 | 112% | R-454B | 95 |
| MSEP serisMOD30-18HFN1-MZ20W / MSEPD-18HRFN1-MZ22W | 18,000 | 26.3 | 11.0 | 120% | R-410A | 94 |
| MSEP SeriesMOX430-09HFN10-M1H / MSEPC-09HRFN10-M1H-C | 9,000 | 31.5 | 14.6 | 112% | R-454B | 94 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 15.2 | 21.2 | 35.1 |
| HSPF2 (heating) | 7.7 | 10.2 | 16.2 |
Series on the list: M6O Series (72), M5O Series (57), MTI series (56), M4O Series (54), MSEP seris (52), M3O Series (42), MSEP Series (38), MSAG series (33). Refrigerants: R-454B (471), R-410A (292), R-32 (26).