Innovair mini splits, by the numbers
211 certified Innovair systems, compared on the lab figures.
211certified systems
95%meet the cold-climate spec (all brands 85%)
89%median heat left at 5 °F (all 83%)
21.0median SEER2 (all 21.0)
Top-scoring Innovair systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| MOM SeriesMOM36H2BH5A / | 36,000 | 23.0 | 10.7 | 100% | R-454B | 89 |
| MOM SeriesMOM36H2BH5B / | 36,000 | 23.0 | 10.7 | 100% | R-454B | 89 |
| MOM SeriesMOM48H2BH6A / | 47,000 | 23.0 | 11.0 | 96% | R-454B | 88 |
| MOM SeriesMOM48H2BH6B / | 47,000 | 23.0 | 11.0 | 96% | R-454B | 88 |
| MHW SeriesMOS06H2BH0A / MHW06H2BHRB | 6,000 | 25.5 | 14.8 | 110% | R-454B | 86 |
| MOM SeriesMOM27H2BH4A / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
| MOM SeriesMOM48H2BH6A / | 47,000 | 21.7 | 11.0 | 98% | R-454B | 85 |
| MOM SeriesMOM27H2BH4B / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
| MOM SeriesMOM48H2BH6B / | 47,000 | 21.7 | 11.0 | 98% | R-454B | 85 |
| MOM SeriesMOM36H2BH5A / | 36,000 | 21.2 | 10.6 | 103% | R-454B | 81 |
| MOM SeriesMOM36H2BH5B / | 36,000 | 21.2 | 10.6 | 103% | R-454B | 81 |
| MHW SeriesMOS09H2BH0A / MHW09H2BHRB | 9,000 | 27.4 | 12.5 | 96% | R-454B | 80 |
| MOM SeriesMOM18H2BH3A / | 19,000 | 25.0 | 10.4 | 95% | R-454B | 80 |
| MOM SeriesMOM18H2BH3B / | 19,000 | 25.0 | 10.4 | 95% | R-454B | 80 |
| MOS SeriesMOS36H2BH0A / MCS36H2BHRA | 36,600 | 21.2 | 10.6 | 100% | R-454B | 80 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 15.8 | 21.0 | 27.4 |
| HSPF2 (heating) | 8.2 | 10.0 | 14.8 |
Series on the list: MOM Series (63), MOS Series (31), Q4+ (24), Q4 (16), MHW Series (13), Multi Hyper (12), MDH Series (12), Q4 Multi (12). Refrigerants: R-454B (168), R-32 (22), R-410A (21).