Direct Air mini splits, by the numbers
178 certified Direct Air systems, compared on the lab figures.
178certified systems
87%meet the cold-climate spec (all brands 85%)
83%median heat left at 5 °F (all 83%)
21.2median SEER2 (all 21.0)
Top-scoring Direct Air systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| DIRM SeriesDIRM4-36HXPRO28-4Z / | 36,000 | 23.0 | 10.7 | 100% | R-454B | 89 |
| DIRM SeriesDIRM4-36HXPRO28-5Z / | 36,000 | 23.0 | 10.7 | 100% | R-454B | 89 |
| DIRM SeriesDIRM4-48HXPRO28-5Z / | 47,000 | 23.0 | 11.0 | 96% | R-454B | 88 |
| DIRM SeriesDIRM4-48HXPRO28-6Z / | 47,000 | 23.0 | 11.0 | 96% | R-454B | 88 |
| DIR SeriesDIRM4-06HXPRO28-1Z / DIRM4-06HP-WM | 6,000 | 25.5 | 14.8 | 110% | R-454B | 86 |
| DIRM SeriesDIRM4-27DA25-3Z / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
| DIRM SeriesDIRM4-28HXPRO28-3Z / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
| DIRM SeriesDIRM4-48HXPRO28-5Z / | 47,000 | 21.7 | 11.0 | 98% | R-454B | 85 |
| DIRM SeriesDIRM4-48HXPRO28-6Z / | 47,000 | 21.7 | 11.0 | 98% | R-454B | 85 |
| DIRM SeriesDIRM4-28HXPRO28-4Z / | 27,000 | 23.0 | 10.5 | 100% | R-454B | 85 |
| DIRM seriesDIRM-06HXPRO28-1Z / DIRM-06HP-WM | 6,000 | 26.5 | 13.6 | 107% | R-410A | 84 |
| DIRM seriesDIRM-12HXPRO28-1Z / DIRM-12HP-WM | 12,000 | 25.5 | 10.4 | 100% | R-410A | 81 |
| DIRM SeriesDIRM4-36HXPRO28-4Z / | 36,000 | 21.2 | 10.6 | 103% | R-454B | 81 |
| DIRM SeriesDIRM4-36HXPRO28-5Z / | 36,000 | 21.2 | 10.6 | 103% | R-454B | 81 |
| DIRM seriesDIRM-18HXPRO28-1Z / DIRM-18HP-WM | 18,000 | 21.5 | 11.3 | 100% | R-410A | 80 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 16.7 | 21.2 | 28.1 |
| HSPF2 (heating) | 8.6 | 10.3 | 14.8 |
Series on the list: DIRM series (62), DIRM Series (54), DIRM4 Series (25), DIR Series (19), HiULTRA (17), MO series (1). Refrigerants: R-454B (102), R-410A (74), R-32 (2).