Daikin mini splits, by the numbers
66 certified Daikin systems, compared on the lab figures.
66certified systems
85%meet the cold-climate spec (all brands 85%)
92%median heat left at 5 °F (all 83%)
20.0median SEER2 (all 21.0)
Top-scoring Daikin systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| ATMOSPHERARXM12WVJU* / FTXM12WVJU* | 12,000 | 25.2 | 10.7 | 100% | R-32 | 86 |
| AURORARXT15AVJU* / FTXV15AVJU* | 15,000 | 21.0 | 10.5 | 100% | R-32 | 71 |
| AURORARXTH15AVJU* / FTXV15AVJU* | 15,000 | 21.0 | 10.5 | 100% | R-32 | 71 |
| AURORA Multi2MXT18AVJU* / | 17,200 | 21.0 | 10.0 | 114% | R-32 | 66 |
| AURORA Multi2MXTH18AVJU* / | 17,200 | 21.0 | 10.0 | 114% | R-32 | 66 |
| AURORA Multi2MXTH18AVJU8 / | 17,200 | 21.0 | 10.0 | 114% | R-32 | 66 |
| AURORA Multi2MXT18AVJU8 / | 17,200 | 21.0 | 10.0 | 114% | R-32 | 66 |
| AURORARXT24AVJU* / FTXV24AVJU* | 22,400 | 21.0 | 9.5 | 100% | R-32 | 58 |
| AURORARXTH24AVJU* / FTXV24AVJU* | 22,400 | 21.0 | 9.5 | 100% | R-32 | 58 |
| AURORARXT18AVJU* / FTXV18AVJU* | 18,000 | 21.0 | 9.6 | 100% | R-32 | 56 |
| AURORA Multi4MXT36AVJU* / | 34,400 | 20.0 | 9.5 | 100% | R-32 | 55 |
| AURORA Multi4MXTH36AVJU* / | 34,400 | 20.0 | 9.5 | 100% | R-32 | 55 |
| AURORARXT12AVJU* / FTXV12AVJU* | 10,600 | 20.0 | 10.2 | 100% | R-32 | 53 |
| AURORARXTH18AVJU* / FTXV18AVJU* | 18,000 | 21.0 | 9.4 | 100% | R-32 | 53 |
| AURORARXTH12AVJU* / FTXV12AVJU* | 12,000 | 20.0 | 10.2 | 100% | R-32 | 53 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 15.6 | 20.0 | 25.2 |
| HSPF2 (heating) | 8.1 | 9.5 | 10.7 |
Series on the list: AURORA Multi (22), AURORA (13), Standard Multi (10), OTERRA (8), Daikin OTERRA (4), SkyAir (4), Daikin AURORA (2), 115V OTERA (2). Refrigerants: R-32 (56), R-410A (10).