ACiQ mini splits, by the numbers
87 certified ACiQ systems, compared on the lab figures.
87certified systems
93%meet the cold-climate spec (all brands 85%)
82%median heat left at 5 °F (all 83%)
22.0median SEER2 (all 21.0)
Top-scoring ACiQ systems
2026-11-17| System (outdoor / indoor model) | BTU/h | SEER2 | HSPF2 | Left at 5 °F | Refrigerant | Score |
|---|---|---|---|---|---|---|
| Multi-spilt seriesACIQ-24Z-E-HH-M3 / | 24,000 | 24.0 | 10.5 | 108% | R-32 | 90 |
| Multi-spilt seriesACIQ-18Z-E-HH-M2 / | 18,000 | 23.3 | 11.0 | 121% | R-32 | 89 |
| Multi-spilt seriesACIQ-36Z-E-HH-M4 / | 36,000 | 24.0 | 11.0 | 92% | R-32 | 88 |
| ACIQ SeriesACIQ-24ZPL-HP230C / ACIQ-24W-BL-MD | 23,000 | 22.3 | 13.3 | 92% | R-454B | 82 |
| ACIQ SeriesACIQ-06ZPL-HP230C / ACIQ-06W-BL-MD | 6,000 | 25.3 | 14.6 | 107% | R-454B | 82 |
| ACIQ SeriesACIQ-09ZS-HP230C / ACIQ-12FM-HH-MD | 9,000 | 26.0 | 13.9 | 96% | R-454B | 80 |
| ACIQ SeriesACIQ-09ZS-HP230C / ACIQ-09FM-HH-MD | 9,000 | 26.0 | 13.9 | 96% | R-454B | 80 |
| Multi-spilt seriesACIQ-36Z-E-HH-M4 / | 36,000 | 22.8 | 10.5 | 93% | R-32 | 79 |
| ACIQ SeriesACIQ-18ZPL-HP230C / ACIQ-018W-BL-MD | 18,000 | 21.7 | 10.8 | 100% | R-454B | 78 |
| Multi-spilt seriesACIQ-18Z-E-HH-M2 / | 18,000 | 21.9 | 10.4 | 113% | R-32 | 76 |
| ACIQ SeriesACIQ-09ZPL-HP230C / ACIQ-09W-BL-MD | 9,000 | 26.0 | 12.5 | 96% | R-454B | 76 |
| ACIQ SeriesACIQ-24ZS-HP230C / ACIQ-24W-HH-MD | 24,000 | 23.0 | 11.7 | 78% | R-454B | 76 |
| Multi-spilt seriesACIQ-24Z-E-HH-M3 / | 24,000 | 22.5 | 10.2 | 95% | R-32 | 75 |
| ACIQ SeriesACIQ-12ZPL-HP230C / ACIQ-012W-BL-MD | 12,000 | 24.0 | 10.5 | 96% | R-454B | 74 |
| Multi-spilt seriesACIQ-42Z-E-HH-M5 / | 42,000 | 24.0 | 10.5 | 81% | R-32 | 73 |
Ranked on the Decoded Score: cooling efficiency, heating efficiency and heat kept at 5 °F, each against systems of the same size.
Range and series
| Measure | Lowest | Median | Highest |
|---|---|---|---|
| SEER2 (cooling) | 16.5 | 22.0 | 26.0 |
| HSPF2 (heating) | 8.6 | 10.5 | 14.6 |
Series on the list: ACIQ Series (43), Multi-spilt series (27), ACIQ (12), Hi MULTI Xtreme (3), ES SERIES (1), HiULTRA (1). Refrigerants: R-454B (43), R-32 (27), R-410A (17).